March
| Day | Date | Competition | Tee Reservations |
| Sat | 19th | Full Course Open | |
| Sun | 20th | Medal | 8.00-8.40 & 1.00-1.30 |
| Sat | 26th | Medal | 8.00-8.40 & 1.00-1.30 |
| Sun | 27th | Official Opening Texas Scramble (2 person, 7 drives each) | 8.00-8.40 & 1.00-1.30 |
April
| Sat | 2nd | Greensomes (Select Partner) | 8.00-8.40 & 12.40-1.10 |
| Sun | 3rd | Medal | 8.00-8.40 & 1.00-1.30 |
| Sun | 10th | Cancer Relief Spoon | 8.00-8.40 & 1.00-1.30 |
| Sat | 16th | MacRobert Rosebowl (2 Person Texas Scramble, 7 drives each) | 8.00-8.40 & 1.00-1.30 |
| Fri | 22nd | Medal (Eclectic No 1) | Time Optional |
| Tue | 26th | Medal | Time Optional |
| Sat | 30th | Hamish Paterson Qualifier | 8.30-8.40 & 1.00-1.30 |
May
| Sat | 6th | Fun Match at Tarland | 1pm |
| Sun | 7th | Anderson Memorial Trophy | 8.00-8.40 & 1.00-1.30 |
| Thur | 11th | League V Stonehaven at Tarland | 5.30pm |
| Sat | 13th | Medal (Stableford) | 8.00-8.40 & 1.00-1.30 |
| Thur | 19th | League V Stonehaven at Stonehaven | 5.30pm |
| Fri | 20th | Eclectic Medal (No 2) | Time Optional |
| Sun | 22nd | Schweppes Salver (Stableford) | 7.30-8.10 & 1.00-1.30 |
| Thur | 26th | League V Torphins at Tarland | 5.30pm |
| Sun | 29th | Scott Trophy at Tarland | TBA |
June
| Thur | 2nd | League V Aboyne at Aboyne | 5.30pm |
| Sun | 5th | Medal | Time Optional |
| Thur | 9th | League V Portlethen at Tarland | 5.30pm |
| Sun | 12th | Mossat Cup (Stableford) | 7.30-8.10 & 1.00 1.30 |
| Tue | 14th | Medal | Time Optional |
| Thur | 16th | League V Banchory at Tarland | 5.30pm |
| Sat | 18th | Texas Scramble Open | Closed till 6.30pm |
| Thur | 23rd | League v Braemar at Braemar | 5.30pm |
| Fri | 24th | Medal (Eclectic No 3) | Time Optional |
| Sat | 25th | James McGee Jnr Memorial Trophy (Texas Scramble, Select 3 Players) | 7.30-8.10 & 1.00-1.30 |
| Thur | 30th | League v Ballater at Ballater | Time Optional |
July
| Fri | 1st | Keith Youngs Trophy (over 40’s Stableford) | Time Optional |
| Sat | 2nd | Medal | 7.30-8.10 & 1.00-1.30 |
| Sun | 3rd | Deeside Pennant at Aboyne | TBA |
| Tue | 5th | C.A.D.S. at Tarland | Closed till 6.00pm |
| Thur | 7th | League v Peterculter at Tarland | 5.30pm |
| Sat | 16th | 1st Rd Club Championship | 7.30-8.10 & 1.00-1.30 |
| Tue | 19th | Medal | Time Optional |
| Fri | 22nd | Medal (Eclectic No 4) | Time Optional |
| Sun | 24th | Morag Donald Trophy – 2 Person Team Stableford | 7.30-8.10 & 1.00-1.30 |
| Sat | 30th | 2nd Rd Club Championship | Time Optional |
| Sun | 31st | Norco Cup – 2 Persom am/am Format) | Time Optional |
August
| Tue | 2nd | Medal | Time Optional |
| Fri | 5th | Senior 4 Ball Better Ball (over 50’s any combination) | Closed Till 4.00pm |
| Sat | 6th | Captains Day | TBA |
| Sat | 13th | Medal (Eclectic No 5) | 8.00-8.40 & 1.00-1.30 |
| Sun | 14th | RNLI Medal | 8.00-8.40 & 1.00-1.30 |
| Thur | 18th | Senior Handicap Championship | 8.30am |
| Sat | 20th | 3rd Rd Club Championship | 8.00-8.40 & 1.00-1.30 |
| Sun | 21st | Medal | 8.00-8.40 & 1.00-1.30 |
| Sat | 27th | MacRobert Cup (Team Stableford, Select Partner) | 8.00-8.40 & 1.00-1.30 |
September
| Sat | 3rd | 4th Rd Club Championship | 8.00-8.40 & 1.00-1.30 |
| Sun | 11th | Medal (Eclectic No 6) | 8.00-8.40 & 1.00-1.30 |
| Sat | 17th | 3 Club + Putter | 8.00-8.40 & 1.00-1.30 |
| Sun | 18th | Medal | 8.00-8.40 & 1.00-1.30 |
| Sun | 25th | Medal Winners Play-Off | 1.00pm |
October
| Sat | 1st | Medal | 8.30-9.10 & 1.00-1.30 |
| Sun | 2nd | Harry Shepherd Trophy at Lumphanan | TBA |
| Sat | 8th | Texas Scramble Open | Closed till 4pm |
| Sun | 9th | Greensomes, (Select Partner) | 8.30-9.10 & 1.00-1.30 |
| Sat | 15th | Medal 6’s (Holes 1-6 Yellow Tees, 7-12 Red Tees, 13-18 White Tees) | 8.30-9.10 & 1.00-1.30 |
| Sat | 22nd | Russell Trophy (3 Person Texas Scramble, 5 Drives Each) | 8.30-9.10 & 1.00-1.30 |
| Trophy Presentation | TBO | ||
| Sun | 23rd | Team Stableford (Select 3 Players) | 8.30-9.10 & 1.00-1.30 |
| Sat | 29th | Par 3 Tees, 2 Person Texas Scramble (7 Drives Each) | 8.30-9.10 & 1.00-1.30 |
March
| Day | Date | Competition | Tee Reservations |
| Sat | 20th | Full Course Open | |
| Sun | 28th | Official Opening Texas Scramble (2 Person, 7 Drives Each) | Time Optional |
April
| Sat | 3rd | Greensomes (Select Partners) | Time Optional |
| Wed | 14th | Medal | Time Optional |
May
| Wed | 5th | Medal | Time Optional |
| Sun | 9th | Wingco Salver (Bogey) | Time Optional |
| Sat | 15th | Anderson Memorial Trophy | Time Optional |
| Sat | 22nd | Schweppes Salver (Stableford) | Time Optional |
| Fri | 28th | Scottish Par 3 Qualifier | Time Optional |
June
| Wed | 2nd | Medal | Time Optional |
| Sun | 6th | Ladies Championship (Scratch/Handicap) 1st Rd | Time Optional |
| Sat | 19th | Texas Scramble Open | Closed till 6.00pm |
| Sat | 26th | James McGee Jnr Memorial Trophy (Texas Scramble, Select 3 Players) | Time Optional |
| Sun | 27th | Bob Campbell Trophy (Texas Scramble, Select Partner) | Time Optional |
July
| Fri | 2nd | Keith Youngs Trophy (over 40s Stableford) | Time Optional |
| Sun | 4th | Ladies Championship (Scratch/Handicap) 2nd Rd | Time Optional |
| Tue | 6th | C.A.D.S. at Tarland | Closed till 6pm |
| Sun | 11th | Deeside Pennant at Banchory | TBA |
| Sat | 17th | Fun Golf | Tim Optional |
| Sat | 24th | Mossat Cup (Stableford) | Time Optional |
| Sun | 25th | Morag Donald Trophy (2 Person Team Stableford) | Time Optional |
August
| Sun | 1st | Norco Cup (2 Person am/am) | Time Optional |
| Wed | 4th | Medal | Time Optional |
| Fri | 6th | Senior Stableford Open | Closed till 4.00pm |
| Sun | 15th | MacRobert Rosebowl (2 Person Texas Scramble, 7 Drives Each ) | Time Optional |
| Sat | 28th | MacRobert Cup (Team Stableford, Select Partners) | Time Optional |
September
| Wed | 1st | Medal | Time Optional |
| Wed | 8th | Daily Mail Foursomes Qualifier | Time Optional |
| Sat | 11th | Captains Prize | Time Optional |
| Sun | 26th | Medal Winners Play-off | 1.00pm |
October
| Sat | 2nd | Texas Scramble Open | Closed till 4.00pm |
| Sun | 3rd | Ladies AGM | 2.00pm |
| Sun | 19th | Greensomes (Select Partners) | Time Optional |
| Sat | 16th | Medal 6’s (Holes 1-6 Yellow Tees, 7-12 Red Tees, 13-18 White Tees) | Time Optional</> |
| Sat | 23rd | Russell Trophy (Texas Scramble, Select Partners) | Time Optional |
| Trophy Presentation | TBO | ||
| Sun | 24th | Team Stableford (3 Players) | Time Optional |
| Sat | 31st | Par 3 Tees (2 Person Texas Scramble, 7 Drives Each) | Time Optional |
March
| Day | Date | Competition | Tee Reservations |
| Sat | 19th | Clubhouse Open | |
| Sun | 27th | Official Opening Texas Scramble (2 Person, 7 Drives Each) | 8.00-8.40 & 1.00-1.30 |
April
| Sat | 2rd | Greensomes (Partners Drawn) | 8.00-8.40 & 1.00-1.30 |
| Thur | 22nd | Medal | 8.30am |
May
| Tue | 4th | C.A.D.S at Alford | TBC |
| Thur | 6th | Medal | 8.30am |
| Sun | 9th | Wingco Salver (Bogey) | 8.00-8.40 & 1.00-1.30 |
| Tues | 11th | C.A.D.S at Portlethen | TBC |
| Sat | 15th | Anderson Memorial Trophy | 8.00-8.40 & 1.00-1.30 |
| Tues | 18th | C.A.D.S at Newmacher | TBC |
| Sat | 22nd | Schweppes Salver (Stableford) | 8.00-8.40 & 1.00-1.30 |
| Tues | 25th | C.A.D.S at Dunecht | TBC |
| Fri | 28th | Scottish Par 3 Qualifier | Time Optional |
| Sat | 29th | Medal / 1st Rd Club Championship | Time Optional |
June
| Tue | 1st | Medal / 2nd Rd Club Championship | Time Optional |
| Thur | 3rd | C.A.D.S at Peterculter | TBC |
| Thur | 3rd | 9 Hole Stableford (Yellow Tees) | 9.00am |
| Thur | 10th | Medal | 8.30am |
| Mon | 14th | C.A.D.S at Inverurie | TBC |
| Sat | 19th | Charity Texas Scramble Open | Closed till 6.00pm |
| Thur | 24th | C.A.D.S at Kintore | TBC |
| Thur | 24th | 9 Hole Stableford (Yellow Tees) | 9.00am |
| Sat | 26th | James McGee Jnr Memorial Trophy (Texas Scramble, Select 3 Players) | Time Optional |
| Sun | 27th | Bob Campbell Trophy (Texas Scramble, Select Partner) | Time Optional |
July
| Fri | 2nd | Keith Youngs Trophy (over 40s Stableford) | Time Optional |
| Tue | 6th | C.A.D.S. at Tarland | Closed till 6.00pm |
| Mon | 12th | C.A.D.S. at Oldmeldrum | TBC |
| Sat | 17th | Fun Golf | Time Optional |
| Thur | 22nd | Medal | 8.30am |
| Sat | 24th | Mossat Cup (Stableford) | Time Optional |
| Sun | 25th | Morag Donald Trophy (2 Person Team Stableford) | 1.00pm |
| Wed | 29th | C.A.D.S at Westhill | TBC |
August
| Sun | 1st | Norco Cup (2 Person am/am) | Time Optional |
| THur | 5th | C,A,D.S. at Insch | TBC |
| Thur | 5th | 9 Hole Stableford (Yellow Tees) | 9.00am |
| Fri | 6th | Senior Stableford Open | Closed till 4.00pm |
| Tue | 10th | Seniors Outing to Ballater | TBC |
| Thur | 13th | Medal | 8.30am |
| Sun | 15th | MacRobert Rosebowl (2 Person Texas Scramble, 7 Drives Each) | Time Optional |
| Mon | 16th | C.A.D.S at Kemnay | TBC |
| Thur | 19th | Senior Handicap Championship | 8.30am |
| Tues | 24th | C.A.D.S at Ellon | TBC |
| Thur | 26th | PAR 3 Trophy | 8.30am |
| Sat | 28th | MacRobert Cup (Team Stableford, Select Partners) | Time Optional |
September
| Sat | 11th | Captains Prize | Time Optional |
| Sun | 12th | 3 Club + Putter | Time Optional |
| Tues | 14th | C.A.D.S at Huntly | TBC |
| Thur | 16th | Medal | 8.30am |
| Sun | 26th | Medal Winners Play-off | 1.00pm |
October
| Sat | 2nd | Texas Scramble Open | Closed till 4.00pm |
| Sun | 10th | Greensomes (Select Partners) | Time Optional |
| Sat | 16th | Medal 6’s (holes 1-6 Yellow Tees, 7-12 Red Tees, 13-18 White Tees) | Time Optional |
| Sat | 23rd | Russell Trophy (3 Person Texas Scramble, 5 Drives Each) | Time Optional |
| Trophy Presentation | TBC | ||
| Sun | 24th | Team Stableford (3 players) | Time Optional |
| Sat | 30th | Par 3 Tees (2 Person Texas Scramble, 7 Drives Each) | Time Optional |
March
| Day | Date | Competition | Tee Reservations |
| Sat | 21st | Clubhouse Open |
April
| Wed | 1st | Coaching | 10.00am – 12.00pm |
| Wed | 8th | Coaching | 10.00am – 12.00pm |
May
| Fri | 1st | Coaching | 4.00pm-7.00pm |
| Fri | 8th | Coaching | 4.00pm-7.00pm |
| Fri | 15th | Coaching | 4.00pm-7.00pm |
| Fri | 22nd | Coaching | 4.00pm-7.00pm |
| Fri | 29th | Coaching | 4.00pm-7.00pm |
June
| Fri | 5th | Coaching | 4.00pm-7.00pm |
| Fri | 12th | Coaching | 4.00pm-7.00pm |
| Fri | 19th | Coaching | 4.00pm-7.00pm |
| Fri | 26th | Coaching | 4.00pm-7.00pm |
August
| Fri | 14th | Coaching | 4.00pm-7.00pm |
| Fri | 21st | Coaching | 4.00pm-7.00pm |
| Fri | 28th | Coaching | 4.00pm-7.00pm |
September
| Fri | 4th | Coaching | 4.00pm-7.00pm |
| Fri | 11th | Coaching | 4.00pm-7.00pm |